<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="0.92">
<channel>
	<title>ND's Money &#038; Finance</title>
	<link>http://NEWSDOGGY.INFO</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jan 2009 07:00:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Market Snapshot: Stock rally to test its sticking power as traders return to work</title>
		<description>Market Snapshot: Stock rally to test its sticking power as traders return to work         Like so many New Year’s revelers, the U.S. stock market may try to stick to its resolutions -- and fail miserably.        ...</description>
		<link>http://NEWSDOGGY.INFO/general/market-snapshot-stock-rally-to-test-its-sticking-power-as-traders-return-to-work/</link>
			</item>
	<item>
		<title>Government Cracks Down on Unfair Credit Card Practices</title>
		<description>Government Cracks Down on Unfair Credit Card Practices         The federal government today approved new rules that would ban certain financial institutions from engaging in unfair credit card practices.      2009 security predictions: Deja vu all over again  ...</description>
		<link>http://NEWSDOGGY.INFO/general/government-cracks-down-on-unfair-credit-card-practices/</link>
			</item>
	<item>
		<title>Europe Markets: European shares move higher to start 2009</title>
		<description>Europe Markets: European shares move higher to start 2009         European shares move higher Friday in the first trading session of 2009, helped by gains for the mining sector and a solid start to the year from most banking stocks.    ...</description>
		<link>http://NEWSDOGGY.INFO/general/europe-markets-european-shares-move-higher-to-start-2009/</link>
			</item>
	<item>
		<title>Forex Trading Psychology</title>
		<description>Forex Trading Psychology         The key to successful Forex Trading unlike other financial markets, is knowing yourself...     Chuck Jaffe: How to make a solid financial plan for 2009         2008 had people ...</description>
		<link>http://NEWSDOGGY.INFO/general/forex-trading-psychology-2/</link>
			</item>
	<item>
		<title>Before the Bell: General Motors, Ford, Dow Chemical, bank earnings in focus</title>
		<description>Before the Bell: General Motors, Ford, Dow Chemical, bank earnings in focus         U.S. stock market futures gain after General Motors Corp.’s financing arm said it would receive more cash from the government, while investors also awaited a reading of consumer confidence due ...</description>
		<link>http://NEWSDOGGY.INFO/general/before-the-bell-general-motors-ford-dow-chemical-bank-earnings-in-focus/</link>
			</item>
	<item>
		<title>AIG buys $16B of CDOs in risk reduction effort</title>
		<description>AIG buys $16B of CDOs in risk reduction effort         NEW YORK -- Insurer American International Group Inc. said Wednesday it purchased $16 billion of complex financial instruments in an effort to further reduce its exposure to insurance guarantees written against them.  ...</description>
		<link>http://NEWSDOGGY.INFO/general/aig-buys-16b-of-cdos-in-risk-reduction-effort/</link>
			</item>
	<item>
		<title>When and How to Pay Off Mortgages</title>
		<description>When and How to Pay Off Mortgages         The financial crisis has torpedoed the retirement planning of many seniors.     SEC Moves to Bring Transparency To Market for Credit-Default Swaps         The Securities ...</description>
		<link>http://NEWSDOGGY.INFO/general/when-and-how-to-pay-off-mortgages/</link>
			</item>
	<item>
		<title>AMD Helps Maximize &#34;Trader Density&#34; in Financial Institutions</title>
		<description>AMD Helps Maximize &#34;Trader Density&#34; in Financial Institutions         AMD (NYSE: AMD) today announced it is improving the visual experience for financial traders while simultaneously helping to reduce power consumption needs for some of the world&#8217;s largest financial institutions. The new ATI FireMV&#8482; ...</description>
		<link>http://NEWSDOGGY.INFO/general/amd-helps-maximize-trader-density-in-financial-institutions/</link>
			</item>
	<item>
		<title>How high earners can grab a Roth IRA</title>
		<description>How high earners can grab a Roth IRA         Paul Heck owns EveryHome, A successful real estate brokerage in suburban Philadelphia. The 53-year-old never considered making a Roth IRA part of his retirement plan. While Heck understands the substantial tax advantages of a ...</description>
		<link>http://NEWSDOGGY.INFO/general/how-high-earners-can-grab-a-roth-ira-2/</link>
			</item>
	<item>
		<title>Woes on Wall Street coincide with gold coin rush</title>
		<description>Woes on Wall Street coincide with gold coin rush         DENVER -- Investors who have forsaken shaky financial markets for the safety of gold must feel a little bit like prospectors.      </description>
		<link>http://NEWSDOGGY.INFO/general/woes-on-wall-street-coincide-with-gold-coin-rush/</link>
			</item>
</channel>
</rss>
