<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="0.92">
<channel>
	<title>ND's Stock Market</title>
	<link>http://NEWSDOGGY.INFO/stock-market</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jan 2009 07:02:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Nasdaq Composite tallies weekly climb of 6.7%</title>
		<description>Nasdaq Composite tallies weekly climb of 6.7%         This is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.      ...</description>
		<link>http://NEWSDOGGY.INFO/stock-market/general/nasdaq-composite-tallies-weekly-climb-of-67/</link>
			</item>
	<item>
		<title>Grim UK data drive gilt yields to new lows</title>
		<description>Grim UK data drive gilt yields to new lows         Grim UK economic data drove government bond yields to fresh lows as investor demands for safety pushed gilt prices higher even as the stock market also saw gains      </description>
		<link>http://NEWSDOGGY.INFO/stock-market/general/grim-uk-data-drive-gilt-yields-to-new-lows/</link>
			</item>
	<item>
		<title>Technology stocks edge up as market rises</title>
		<description>Technology stocks edge up as market rises         SAN FRANCISCO (MarketWatch) - Technology stocks edged up Wednesday morning as the broader market rose slightly as 2008 drew to a close. The Nasdaq Composite Index  and the Morgan Stanley High Tech 35 Index ...</description>
		<link>http://NEWSDOGGY.INFO/stock-market/general/technology-stocks-edge-up-as-market-rises/</link>
			</item>
	<item>
		<title>Heartbeat Monitors</title>
		<description>Heartbeat Monitors         In a single week, the stock market managed both to rouse fear and inspire hope.      Avoiding Penalties on A Roth Conversion         QTo take advantage of the drop ...</description>
		<link>http://NEWSDOGGY.INFO/stock-market/general/heartbeat-monitors-3/</link>
			</item>
	<item>
		<title>Record stock market falls in 2008</title>
		<description>Record stock market falls in 2008         Asian shares see record falls in 2008 as the financial turmoil and economic slowdown ends the stock market boom.     Indications: Futures edge broadly higher in final session of 2008    ...</description>
		<link>http://NEWSDOGGY.INFO/stock-market/general/record-stock-market-falls-in-2008/</link>
			</item>
	<item>
		<title>Energy Stocks Rise on Mideast Concerns</title>
		<description>Energy Stocks Rise on Mideast Concerns         Most world stock markets gained in light holiday trading on Tuesday as Middle East tensions pushed up energy stocks.      </description>
		<link>http://NEWSDOGGY.INFO/stock-market/general/energy-stocks-rise-on-mideast-concerns/</link>
			</item>
	<item>
		<title>Chuck Jaffe: The 13th annual Lump of Coal Awards, Part 2</title>
		<description>Chuck Jaffe: The 13th annual Lump of Coal Awards, Part 2         It’s been a terrible year for the stock market, but a banner 12 months for misbehavior, misguided thinking and outrageous maneuvering in the fund business. That’s why there’s plenty of material ...</description>
		<link>http://NEWSDOGGY.INFO/stock-market/general/chuck-jaffe-the-13th-annual-lump-of-coal-awards-part-2/</link>
			</item>
	<item>
		<title>Investors Embrace Annuities</title>
		<description>Investors Embrace Annuities         Looking for shelter from the stormy stock market, older investors turn to insurance products.      </description>
		<link>http://NEWSDOGGY.INFO/stock-market/general/investors-embrace-annuities/</link>
			</item>
	<item>
		<title>Asian shares down on discouraging data</title>
		<description>Asian shares down on discouraging data         Asia-Pacific share prices were lower as data showed Japanese manufacturers were less confident about their business prospects, US house prices were dropping quickly, and trading stagnated on many stock markets ahead of Christmas Day   ...</description>
		<link>http://NEWSDOGGY.INFO/stock-market/general/asian-shares-down-on-discouraging-data-2/</link>
			</item>
	<item>
		<title>Asian shares down on discouraging data</title>
		<description>Asian shares down on discouraging data         Asia-Pacific share prices were lower as data showed Japanese manufacturers were less confident about their business prospects, US house prices were dropping quickly, and trading stagnated on many stock markets ahead of Christmas Day   ...</description>
		<link>http://NEWSDOGGY.INFO/stock-market/general/asian-shares-down-on-discouraging-data/</link>
			</item>
</channel>
</rss>
